<?xml version="1.0" ?>
<!-- To manually subscribe to this feed, copy and paste the URL from the address bar above into your RSS reader. -->
<rss version="2.0">
  <channel>
    <title>Ameriprise Financial - All economic and market perspectives from Ameriprise Financial</title>
    <description>Get all the latest articles and perspectives by our top financial and economic professionals
      in one RSS feed. Analysis by David Joy, Chief Market Strategist; William F. (Ted) Truscott, Chief Investment
      Officer; Russell T. Price, Sr. Economist; and Marc A. Zabicki, Sr. Market Strategist.</description>
    <link>http://www.ameriprise.com/about-ameriprise-financial/rss-feeds.asp?cid=RSS_all</link>
		<item>
			<title>Encouraging economic data, David Joy, Chief Market Strategist - March 8</title>
			<description>The economic calendar is fairly light this week and the resulting introspection might give rise to concern that last week's gains came on light volume, usually taken as a sign of a lack of conviction.</description>
			<link>http://budgeting-investing.ameriprise.com/planning-and-budgeting/financial-analysis/weekly-markets-commentary/2010-03-08.asp?RSS_all</link>
		</item>
		<item>
			<title>Special Markets Commentary: Housing - A search for optimism, David Joy, Chief Market Strategist - March 8</title>
			<description>To say that it has been a tough stretch for housing is an understatement. But is the news all bad? Well, you have to look to find it, but there are a few potential reasons for optimism.</description>
			<link>http://budgeting-investing.ameriprise.com/planning-and-budgeting/financial-analysis/weekly-markets-commentary/2010-03-08b.asp?RSS_all</link>
		</item>
  </channel>
</rss>
