Grant Making
Giving priorities
Awarding grant dollars to nonprofits is one way we strengthen our communities and help individuals on a path to financial independence. To ensure we're meeting the needs of our communities and making an even greater collective impact, we focus on three key giving areas when awarding grants.
Apply for a grant
Nonprofits may submit applications anytime throughout the year. There are two grant application deadlines, January 15 and May 15. Applications are reviewed following the deadlines. Decisions will be communicated approximately four months from the deadline date.
JANUARY
15
Grant application deadlines
MAY
15
Community grants
In 2023, Ameriprise awarded 235 grant including national grants to our signature partners Feeding America and American Red Cross.
List of national partners:
- American Corporate Partners
- American Red Cross
- Dress for Success
- Feeding America
- Grameen America
- Invest in Others
- LISC
- Meals on Wheels America
- NeighborWorks America
- SBP
- SIFMA Foundation
Our local grants provided support in 29 states and Washington, D.C.
Select a state to see organizations we've funded:
Organization Name | City |
---|---|
Trinity Jubilee Center, Inc. | Lewiston |
Organization Name | City |
---|---|
Meals on Wheels Plus of Manatee, Inc. | Bradenton |
Gulf Coast Jewish Family and Community Services, Inc. | Clearwater |
Regional Food Bank of Northeast Florida, Inc. | Jacksonville |
Chapman Partnership | Miami |
The Shelter for Abused Women & Children, Inc. | Naples |
The Mustard Seed of Central Florida, Inc. | Orlando |
All Faiths Food Bank, Inc. | Sarasota |
Metropolitan Ministries, Inc. | Tampa |
The Centre for Women, Inc. | Tampa |
No organizations found in this state.
No organizations found in this state.
Organization Name | City |
---|---|
Junior Achievement of Northeastern New York | Albany |
Wildlife Conservatory Society | Bronx |
Brooklyn Academy of Music, Inc. | Brooklyn |
Brooklyn Institute of Arts And Sciences | Brooklyn |
Feeding Westchester | Elmsford |
Grameen America, Inc. | Jackson Heights |
Jamaica Center for Arts and Learning, Inc. | Jamaica |
America On Tech | New York |
American Corporate Partners | New York |
Breaking Ground | New York |
Carnegie Hall Corporation | New York |
Covenant House | New York |
Dress for Success Worldwide | New York |
God's Love We Deliver | New York |
Henry Street Settlement | New York |
Homeward NYC | New York |
Local Initiatives Support Corporation | New York |
Robin Hood Foundation | New York |
Savvy Ladies | New York |
SIFMA Foundation | New York |
Neighborhood Housing Services of Queens CDC, Inc. | Woodside |
Organization Name | City |
---|---|
Akron-Canton Regional Foodbank | Akron |
Freestore Foodbank | Cincinnati |
People Working Cooperatively, Inc. | Cincinnati |
LifeCare Alliance | Columbus |
Mid-Ohio Foodbank | Grove City |
No organizations found in this state.
No organizations found in this state.
Organization Name | City |
---|---|
Minnesota Zoo Foundation | Apple Valley |
Alexandra House, Inc. | Blaine |
Bridging, Incorporated | Bloomington |
Cornerstone Advocacy Service | Bloomington |
Second Harvest Heartland | Brooklyn Park |
White Earth Land Recovery Project | Callaway |
Stages Theatre Company | Hopkins |
Angel Foundation | Mendota Heights |
AccessAbility, Inc. | Minneapolis |
Aeon | Minneapolis |
Aliveness Project | Minneapolis |
All Square | Minneapolis |
Allina Health Foundation | Minneapolis |
Appetite For Change, Inc. | Minneapolis |
Avivo | Minneapolis |
BestPrep | Minneapolis |
Catholic Charities of the Archdiocese of St. Paul & Minneapolis | Minneapolis |
Children's Theatre Company and School | Minneapolis |
CommonBond Communities | Minneapolis |
Community Emergency Services, Inc. | Minneapolis |
Community Reinvestment Fund, Inc. | Minneapolis |
Greater Minneapolis Crisis Nursery | Minneapolis |
Greater Twin Cities United Way | Minneapolis |
Guthrie Theatre Foundation | Minneapolis |
Hired | Minneapolis |
Jeremiah Program | Minneapolis |
Lake Street Council | Minneapolis |
Metropolitan Alliance of Connected Communities | Minneapolis |
MacPhail Center for Music | Minneapolis |
Metro Meals on Wheels, Inc. | Minneapolis |
Metropolitan Consortium of Community Developers | Minneapolis |
Midwest Art Conservation Center, Inc. | Minneapolis |
Minneapolis Parks Foundation | Minneapolis |
Minneapolis Society of Fine Arts | Minneapolis |
Minnesota Orchestral Association | Minneapolis |
Northside Achievement Zone | Minneapolis |
Northside Economic Opportunity Network | Minneapolis |
Open Arms of Minnesota Inc | Minneapolis |
People Serving People | Minneapolis |
Project for Pride in Living, Inc. | Minneapolis |
Propel Nonprofits | Minneapolis |
Rebuilding Together Twin Cities | Minneapolis |
Seward Redesign, Inc. | Minneapolis |
Simpson Housing Services, Inc. | Minneapolis |
Special Olympics Minnesota, Inc | Minneapolis |
Summit Academy OIC | Minneapolis |
The Bridge for Youth | Minneapolis |
The Cowles Center for Dance & the Performing Arts | Minneapolis |
The Link | Minneapolis |
Theater Latte-Da | Minneapolis |
Tubman | Minneapolis |
Twin Cities RISE | Minneapolis |
Weisman Art Museum | Minneapolis |
Walker Art Center | Minneapolis |
YouthLink | Minneapolis |
The Food Group Minnesota | New Hope |
Lifeworks Services, Inc. | Richfield |
Charities Review Council | Roseville |
Every Meal | Roseville |
Ain Dah Yung Our Home Center | Saint Paul |
Goodwill-Easter Seals Minnesota | Saint Paul |
Jobs Foundation | Saint Paul |
Minnesota Assistance Council for Veterans | Saint Paul |
Minnesota Council of Nonprofits | Saint Paul |
Neighborhood Development Center, Inc. | Saint Paul |
Nexus Community Partners | Saint Paul |
WomenVenture | Saint Paul |
Community Action Partnership of Scott, Carver & Dakota Counties | Shakopee |
Como Friends | Saint Paul |
Comunidades Latinas Unidas En Servicio, Inc. | Saint Paul |
Dayton's Bluff Neighborhood Housing Services, Inc. | Saint Paul |
International Institute of Minnesota | Saint Paul |
Prepare + Prosper | Saint Paul |
Twin Cities Public Television, Inc. | Saint Paul |
180 Degrees, Inc. | Saint Paul |
Center for Economic Inclusion | Saint Paul |
Junior Achievement North | Saint Paul |
Latino Economic Development Center | Saint Paul |
Rondo Community Land Trust | Saint Paul |
Twin Cities Habitat for Humanity | Saint Paul |
Solid Ground | White Bear Lake |
No organizations found in this state.
No organizations found in this state.
Organization Name | City |
---|---|
American Red Cross | Washington |
Manna, Inc. | Washington |
Neighborhood Reinvestment Corp. | Washington |
Shakespeare Theatre Company | Washington |
Smithsonian Institution | Washington |
World Central Kitchen Incorporated | Washington |
Organization Name | City |
---|---|
Oregon Food Bank | Portland |
Our Just Future | Portland |
Portland Art Museum | Portland |
Organization Name | City |
---|---|
Second Harvest Food Bank of Metrolina, Inc | Charlotte |
The Relatives, Inc. | Charlotte |
CASA | Raleigh |
Organization Name | City |
---|---|
Discovery Museum | Acton |
Boston Children's Museum | Boston |
Boston Medical Center Corporation | Boston |
Breaktime United, Inc. | Boston |
Bridge Over Troubled Waters, Inc. | Boston |
Pine Street Inn, Inc. | Boston |
Rosie's Place | Boston |
Saint Francis House, Inc. | Boston |
The Greater Boston Food Bank, Inc. | Boston |
Just A Start, Inc. | Cambridge |
Per Scholas, Inc. | Cambridge |
Daily Table | Dorchester |
Invest in Others Charitable Foundation, Inc. | Newton |
Organization Name | City |
---|---|
Delaware Art Museum | Wilmington |
Organization Name | City |
---|---|
Peoples Emergency Center | Philadelphia |
Pennsylvania Women Work | Pittsburgh |
Organization Name | City |
---|---|
Kansas City Friends of Alvin Ailey | Kansas City |
NPower | St. Louis |
Organization Name | City |
---|---|
One80 Place | Charleston |
Meals on Wheels of Greenville, Inc. | Greenville |
Organization Name | City |
---|---|
Association of Arizona Food Banks, Inc. |
Phoenix |
Childrens Museum of Phoenix |
Phoenix |
Free Arts for Abused Children of Arizona |
Phoenix |
Heard Museum |
Phoenix |
SEED SPOT |
Phoenix |
UMOM New Day Centers, Inc. |
Phoenix |
HonorHealth Foundation |
Scottsdale |
Arizona Theatre Company |
Tucson |
Organization Name | City |
---|---|
Flemington Area Food Pantry, Inc. | Flemington |
Community Foodbank of New Jersey, Inc. | Hillside |
Cumac Echo, Inc. | Paterson |
Northwest New Jersey Community Action Program, Inc. | Phillipsburg |
Organization Name | City |
---|---|
Rhode Island Community Food Bank Association | Providence |
Sojourner House, Inc. | Providence |
No organizations found in this state.
No organizations found in this state.
No organizations found in this state.
Organization Name | City |
---|---|
Austin Classical Guitar | Austin |
Central Texas Food Bank | Austin |
Dallas Museum of Art | Dallas |
The Dallas Opera | Dallas |
Under 1 Roof | Dallas |
Genesys Works | Houston |
Agape Resource & Assistance Center, Inc. | Plano |
SA Life Academy | San Antonio |
San Antonio Food Bank, Inc. | San Antonio |
Bay Area Turning Point, Inc. | Webster |
Organization Name | City |
---|---|
Central California Food Bank |
Fresno |
Casa Youth Shelter |
Los Alamitos |
1736 Family Crisis Center |
Los Angeles |
Get Lit Words Ignite, Inc. |
Los Angeles |
Inner-City Arts |
Los Angeles |
Los Angeles House of Ruth |
Los Angeles |
Food Forward |
North Hollywood |
Project Access, Inc. |
Orange |
Saint John's Program for Real Change |
Sacramento |
Challenged Athletes Foundation |
San Diego |
Feeding San Diego |
San Diego |
Jacobs & Cushman San Diego Food Bank |
San Diego |
YWCA of San Diego County |
San Diego |
Compass Family Services |
San Francisco |
Mission Economic Development Agency |
San Francisco |
Orange County Community Housing Corp. |
Santa Ana |
No organizations found in this state.
Organization Name | City |
---|---|
Volunteer Ministry Center, Inc. | Knoxville |
Frist Art Museum | Nashville |
Thistle Farms, Inc. | Nashville |
No organizations found in this state.
Organization Name | City |
---|---|
Lutheran Social Services of Nevada | Las Vegas |
Nevada Partnership for Homeless Youth | Las Vegas |
Tech Impact | Las Vegas |
The Smith Center of the Performing Arts | Las Vegas |
Eddy House | Reno |
No organizations found in this state.
Organization Name | City |
---|---|
Dare to Care, Inc. | Louisville |
Organization Name | City |
---|---|
The Food Bank of Central Louisiana, Inc. | Alexandria |
SBP (formerly Saint Bernard Project) | New Orleans |
No organizations found in this state.
No organizations found in this state.
Organization Name | City |
---|---|
Arlington Food Assistance Center | Arlington |
Meals on Wheels America | Arlington |
ForKids, Inc. | Chesapeake |
Foodbank of Southeastern Virginia | Norfolk |
Feeding America Southwest Virginia | Salem |
Organization Name | City |
---|---|
Imagine Housing | Bellevue |
A Contemporary Theatre, Inc. | Seattle |
Food Lifeline | Seattle |
Mary's Place Seattle | Seattle |
Northwest Harvest | Seattle |
Organization Name | City |
---|---|
Gleaners Food Bank of Indiana, Inc. | Indianapolis |
No organizations found in this state.
No organizations found in this state.
Organization Name | City |
---|---|
Connecticut Foodshare, Inc. | Wallingford |
Organization Name | City |
---|---|
The River Food Pantry | Madison |
No organizations found in this state.
Organization Name | City |
---|---|
Orchestra Iowa, Inc. | Cedar Rapids |
Food Bank of Iowa | Des Moines |
No organizations found in this state.
Organization Name | City |
---|---|
Outreach United Resource Center, Inc. | Longmont |
No organizations found in this state.
No organizations found in this state.
Organization Name | City |
---|---|
Cara Collective | Chicago |
Center on Halsted | Chicago |
Chinese American Service League, Inc. | Chicago |
Feeding America | Chicago |
Grant Park Orchestral Association | Chicago |
Housing Opportunities for Women, Inc. | Chicago |
Mercy Housing Lakefront | Chicago |
Sarah's Circle | Chicago |
Steppenwolf Theater Company | Chicago |
The Global FoodBanking Network | Chicago |
YWCA Evanston North Shore | Evanston |
Northern Illinois Food Bank | Geneva |
Loaves and Fishes Community Services | Naperville |
Center for Enriched Living | Riverwoods |
No organizations found in this state.
Nonprofit partner spotlight
Dress for Success Worldwide
A global nonprofit focused on economically empowering women, Dress for Success Worldwide has been a long-term philanthropic partner. In our headquarter communities of Minneapolis and St. Paul, our Women’s Interest Network has organized volunteer events and other activities with Dress for Success Twin Cities for over a decade.
Photo credit: Kathryn York
Boston Children’s Museum, Boston, MA
Boston Children’s Museum emphasizes engagement and learning through hands-on experiences, employing play as a tool to spark the inherent creativity, curiosity and imagination of children. Museum programs and activities focus on literacy, performing arts, science, math, visual arts, culture, health and wellness.