Our company
To help you understand the relationship among the Ameriprise Financial, Inc., companies and to describe how we get paid, our corporate structure is outlined below.
![](/binaries/content/gallery/ampmicrosites/client-relationship-guide/logos.png)
You have become a client of Ameriprise Financial Services, LLC. Many of our affiliates provide products that you may have the opportunity to choose from or will provide services to you over the course of your relationship with us (e.g., RiverSource® annuities and RiverSource insurance products are issued by RiverSource Life Insurance Company and, in New York only, by RiverSource Life Insurance Co. of New York).
Depending on the products and services you choose, you may receive account statements or other correspondence from these companies. As you read further, “we,” “our” and “us” refer to Ameriprise Financial Services, LLC.
Columbia Funds and Columbia Acorn Funds are distributed by Columbia Management Investment Distributors, Inc., member FINRA. Columbia Funds are managed by Columbia Management Investment Advisers, LLC and Columbia Acorn Funds are managed by Columbia Wanger Asset Management, LLC, a subsidiary of Columbia Management Investment Advisers, LLC. ETFs are distributed by ALPS Distributors, Inc., member FINRA, an unaffiliated entity.
The Threadneedle group of companies comprises those companies whose holding company is Threadneedle Asset Management Holdings Ltd.
Columbia Threadneedle Investments is the global brand name of the Columbia and Threadneedle group of companies.
Transparency is the foundation of lasting partnerships
While our main objective is to help you achieve your financial goals, we feel it’s equally important to be transparent about our corporate structure, payments, revenue sources, and affiliates’ products and services.
Mutual Fund Cost Reimbursement
Appendix A
Summaries of 2022 mutual fund firms’ cost reimbursement payments follow, segmented by mutual fund or 529 plan products:
Mutual fund cost reimbursement arrangements by fund firm (Jan. 1, 2023–Dec. 31, 2023)
Fund Firm | Cost Reimbursement Payments from Fund Firms in 20231 | Source of Payment |
---|---|---|
Allspring | $10,846,171 | Allspring Funds Management, LLC |
American Century | $5,368,784 | American Century Investment Services, Inc. |
Amundi | $1,163,701 | Amundi Distributor US, Inc. |
Blackrock | $17,434,028 | BlackRock Advisors, LLC |
BNY Mellon | $4,094,081 | MSBC Securities Corporation |
Columbia | $64,231,512 | Columbia Management Investment Distributors, Inc. |
Delaware | $5,712,083 | Delaware Investments |
DWS | $1,697,763 | DWS Distributors, Inc. |
Eaton Vance | $12,269,018 | Eaton Vance Distributors, Inc. |
Eventide | $1,429,941 | Eventide Asset Management, LLC |
Federated Hermes | $5,546,408 | Federated Securities Corp. |
Fidelity | $29,178,075 | Fidelity Distributors Corporation |
First Eagle | $5,405,338 | FEF Distributors, LLC |
Franklin Templeton | $17,043,815 | Franklin Templeton Distributors, Inc. |
Goldman Sachs | $8,221,535 | Goldman, Sachs & Co. LLC |
Hartford | $4,295,656 | Hartford Funds Management Company, LLC |
Invesco | $15,619,361 | Invesco Distributors, Inc. |
Janus Henderson | $7,923,008 | Janus Henderson Distributors |
John Hancock | $11,632,434 | John Hancock Funds, LLC |
JP Morgan | $21,626,649 | J.P. Morgan Distribution Services, Inc. |
Lord Abbett | $12,856,179 | Lord Abbett Distributor LLC |
Mainstay | $3,194,053 | NYLIFE Distributors, LLC |
MFS | $26,237,840 | MFS Fund Distributors, Inc. |
Natixis | $3,644,377 | Natixis Distribution L.P. |
Neuberger Berman | $4,381,908 | Neuberger Berman LLC |
Nuveen | $9,658,274 | Nuveen Investments |
PGIM | $11,455,203 | Prudential Investments, LLC |
Principal | $3,818,126 | Principal Financial Services, Inc. |
Putnam | $5,028,292 | Putnam Retail Management Limited Partnership |
Virtus | $5,209,733 | Virtus Investment Partners, Inc. |
Voya | $826,016 | Voya Investment Distributors, LLC |
Total | $337,051,362 | January 1, 2023 through December 31, 2023 |
1 “Cost Reimbursement payments“ represents amounts recognized as revenue by American Enterprise Investment Services, Inc. for the billing period from January 1, 2023, through December 31, 2023, on retail mutual fund sales and assets. These figures also include amounts pertaining to participation in Ameriprise-organized conferences.
529 plan cost reimbursement arrangements by fund firm (Jan. 1, 2023–Dec. 31, 2023)
Program Manager or Distributor | State(s) | Cost reimbursement payments from fund firms in 20222 | Source of Payment |
---|---|---|---|
American Century | KS | $173,329 | American Century Investment Services, Inc. |
Blackrock | OH | $202,218 | BlackRock Advisors, LLC |
Columbia | SC | $1,367,843 | Columbia Management Investment Distributors, Inc. |
Fidelity | CT, NH, OK | $ 1,989,454 | Fidelity Distributors Corporation |
Franklin Templeton | NJ | $ 106,082 | Franklin Templeton Distributors, Inc. |
Goldman Sachs | AZ | $ 12,969 | Goldman, Sachs & Co. LLC |
Hartford | WV | $ 16,947 | Hartford Securities Distribution Co., Inc. |
John Hancock | AK | $ 672,199 | John Hancock Funds, LLC |
JP Morgan | NY | $ 466,558 | J.P. Morgan Distribution Services, Inc. |
Nuveen | CO, MI | $ 254,163 | Nuveen Investments |
Principal | NM | $ 94,099 | Principal Funds Distributor, Inc. |
Putnam | NV | $ 44,530 | Putnam Retail Management Limited Partnership |
Voya | WI | $ 381,477 | Voya Investment Distributors, LLC |
Total | $5,781,868 | January 1, 2023 through December 31, 2023 |
2 “Cost Reimbursement Payments” represents amounts recognized as revenue by American Enterprise Investment Services, Inc. for the billing period from January 1, 2023, through December 31, 2023, on 529 plan sales and assets. These figures also include amounts pertaining to participation in Ameriprise-organized conferences.